Tables:

 

Past Champions
Senior Section
Intermediate Section
Junior Section
Minor Section

4th Team Section
5th Team Section
6th Team Section
7th Team Section
8th Team Section
9th Team Section
Minor Teams Section

Challenge Cup Finals
Sportsmanship & Hospitality

SAL History
Timeline
Representative results
Past Officers

 
Bank of England
www.boeafc.co.uk 

current members in Division 2

Membership
1920 to date

1st XI Honours during membership
SAL Senior Division 3 (1) 2002-2003

AFA Senior Cup (1)

1923-1924, 1927-1928

1st XI League record
Season Div

Psn

  P W D L F A Pts
1920-1921 D2 3 (P) 20 12 4 4 54 28 28
1921-1922 D1 8   20 6 3 11 29 44 15
1922-1923 D1 9   20 4 5 11 25 49 13
1923-1924 D1 3   20 9 6 5 42 27 24
1924-1925 D1 6   20 10 2 8 40 32 22
1925-1926 D1 7   22 9 4 9 45 50 22
1926-1927 D1 9   22 9 2 11 44 40 20
1927-1928 D1 4   24 12 3 9 52 48 27
1928-1929 D1 8   22 8 2 12 47 46 18
1929-1930 D1 10   22 6 6 10 32 55 18
1930-1931 D1 4   22 11 1 10 62 62 23
1931-1932 D1 10   22 8 1 13 49 58 17
1932-1933 D1 9   22 6 4 12 39 57 16
1933-1934 D1 9   22 7 4 11 46 51 18
1934-1935 D1 12   22 4 7 11 43 66 15
1935-1936 D1 12 (R) 22 4 0 18 33 79 8
1936-1937 D2 9   18 4 2 12 39 65 10
1937-1938 D2 5   18 7 4 7 33 33 18
1938-1939 D2 4   18 9 2 7 28 24 20
competition suspended during World War I
1946-1947 D2 7   18 4 7 7 38 50 15
1947-1948 D2 7 (R) 18 7 2 9 25 28 16
1948-1949 D3 4   20 8 7 5 36 36 23
1949-1950 D3 2 (P) 20 13 3 4 45 26 29
1950-1951 D2 6   18 7 1 10 29 36 15
1951-1952 D2 3   18 11 1 6 46 34 23
1952-1953 D2 7   18 6 3 9 31 43 15
1953-1954 D2 10 (R) 18 3 2 13 23 37 8
1954-1955 D3 9   20 3 5 12 27 56 11
1955-1956 D3 8   20 5 4 11 37 43 14
1956-1957 D3 10   20 4 2 14 24 55 10
1957-1958 D3 7   20 7 5 8 43 62 19
1958-1959 D3 12   22 4 4 14 34 74 12
1959-1960 D3 8   20 6 2 12 27 54 14
1960-1961 D3 11   20 3 4 13 23 61 10
1961-1962 D3 8   18 5 2 11 24 36 12
1962-1963 D3 0   season abandoned - weather
1963-1964 D3 3   20 11 2 7 52 33 24
1964-1965 D3 7   20 8 3