Tables:

 

Past Champions
Senior Section
Intermediate Section
Junior Section
Minor Section

4th Team Section
5th Team Section
6th Team Section
7th Team Section
8th Team Section
9th Team Section
Minor Teams Section

Challenge Cup Finals
Sportsmanship & Hospitality

SAL History
Timeline
Representative results
Past Officers

 
BB Eagles
www.bbeaglesfc.co.uk

current members in Division 2

Membership
1921-2000 as Barclays Bank A.F.C.
2000 to date as BB Eagles A.F.C.

1st XI Honours during membership
SAL Senior Division 2 (7) 1923-1924, 1947-1948, 1955-1956, 1968-1969, 1971-1972, 1975-1976, 1977-1978
SAL Senior Division 3 (2) 1966-1967, 1982-1983

AFA Senior Cup (1)

1957-1958

1st XI League record
Season Div

Psn

  P W D L F A Pts
1920-1921 D2 2 (P) 20 14 3 3 66 26 31
1921-1922 D1 6   20 8 4 8 32 35 20
1922-1923 D1 11 (R) 20 3 2 15 27 61 8
1923-1924 D2 1 (P) 20 16 1 3 78 21 33
1924-1925 D1 10   20 6 4 10 37 45 16
1925-1926 D1 8   22 9 3 10 57 54 21
1926-1927 D1 5   22 10 3 9 51 42 23
1927-1928 D1 3   24 13 2 9 65 50 28
1928-1929 D1 7   22 8 3 11 49 61 19
1929-1930 D1 9   22 7 4 11 41 51 18
1930-1931 D1 8   22 9 2 11 74 63 20
1931-1932 D1 7   22 11 1 10 65 67 23
1932-1933 D1 6   22 12 1 9 58 54 25
1933-1934 D1 7   22 8 4 10 36 57 20
1934-1935 D1 7   22 8 4 10 46 49 20
1935-1936 D1 3   22 11 5 6 49 46 27
1936-1937 D1 8   22 9 1 12 56 60 19
1937-1938 D1 7   22 10 1 11 44 49 21
1938-1939 D1 11 (R) 22 6 2 14 31 52 14
competition suspended during World War I
1946-1947 D2 2   18 11 2 5 58 35 24
1947-1948 D2 1 (P) 18 12 2 4 45 24 26
1948-1949 D1 7   20 8 2 10 37 46 18
1949-1950 D1 8   20 6 6 8 28 37 18
1950-1951 D1 4   20 7 6 7 32 30 20
1951-1952 D1 12 (R) 22 1 6 15 20 45 8
1952-1953 D2 3   18 10 2 6 38 22 22
1953-1954 D2 2 (P) 18 10 5 3 43 33 25
1954-1955 D1 11 (R) 22 6 4 12 39 46 16
1955-1956 D2 1 (P) 18 13 4 1 61 24 30
1956-1957 D1 6   22 7 7 8 33 38 21
1957-1958 D1 5   22 11 4 7 53 43 26
1958-1959 D1 9   22 8 5 9 40 51 21
1959-1960 D1 6   22 8 5 9 38 39 21
1960-1961 D1 11 (R) 22 5 2 15 28 60 12
1961-1962 D2 4   20 12 2 6 47 31 26
1962-1963 D2 0   season abandoned - weather
1963-1964 D2 3   20 9 4 7 28 24 22
1964-1965 D2 10 (R) 20 5 3 12